Account Description | APY |
---|---|
Regular Shares (savings) $0.00 - $100.00 $101.00 - $10,000.00 $10,000.01 and up |
0.00% 0.10% 0.15% |
Share Drafts (checking) | 0.10% |
Christmas Club | 0.10% |
Vacation Club | 0.10% |
IRA (Individual Retirement Account) | 0.75% |
Loan Description | Terms | APR |
---|---|---|
Autos and Harley Davidson Motorcycles | ||
New <5,000 miles (never titled) | up to 72 months | 3.5%-18.0% |
New <5,000 miles (never titled - over $30,000) | up to 84 months | 4.0%-18.0% |
Used Vehicles | up to 60 months | 4.5%-18.0% |
Boats | ||
New (Up to 100% of list) | up to 60 months | 7.0%-18.0% |
Used (Up to 75% of average retail) | up to 48 months | 7.75%-18.0% |
RVs, Mobile Homes, Campers, Tractors & Horse Trailers | ||
New | up to 84 months | 7.0%-18.0% |
Used | up to 60 months | 7.75%-18.0% |
Motorcycles | ||
New (up to 100% of list) | up to 80 months | 7.0%-18.0% |
Used (up to 75% of average retail) | up to 60 months | 7.75%-18.0% |
Signature Loans | ||
Signature Loan | term given upon credit union approval |
7.9% - 18.0% |
Share Secured Loans | ||
Secured by Share Account | up to 60 months | 3% above current rate |
Credit Card | ||
VISA Credit Card - upon credit approval | up to $10,000 | 8.9% - 14.9% |