Account Description | APY |
---|---|
Regular Shares (savings) $0.00 - $100.00 $101.00 - $10,000.00 $10,000.01 and up |
0.00% 0.15% 0.20% |
Share Drafts (checking) | 0.15% |
Christmas Club | 0.15% |
Vacation Club | 0.15% |
IRA (Individual Retirement Account) | 1.00% |
Loan Description | Terms | APR |
---|---|---|
Autos and Harley Davidson Motorcycles | ||
New <5,000 miles (never titled) | up to 72 months | 5.5%-18.0% |
New <5,000 miles (never titled - over $30,000) | up to 84 months | 6.0%-18.0% |
Used Vehicles | up to 60 months | 6.5%-18.0% |
Boats | ||
New (Up to 100% of list) | up to 60 months | 9.0%-18.0% |
Used (Up to 75% of average retail) | up to 48 months | 9.75%-18.0% |
RVs, Mobile Homes, Campers, & Tractors | ||
New | up to 84 months | 9.0%-18.0% |
Used | up to 60 months | 9.75%-18.0% |
Motorcycles | ||
New (up to 100% of list) | up to 80 months | 9.0%-18.0% |
Used (up to 75% of average retail) | up to 60 months | 9.75%-18.0% |
Signature Loans | ||
Signature Loan | term given upon credit union approval |
9.9% - 18.0% |
Share Secured Loans | ||
Secured by Share Account | up to 60 months | 3% above current rate |
Credit Card | ||
VISA Credit Card - upon credit approval | up to $10,000 | 10.9% - 16.9% |